US | UK | Europe | Australia |
---|---|---|---|
12-18 m | 12 m | 80 cm | |
18-24 m | 18 m | 80-86 cm | 18 m |
23/24 m | 24 m | 86-92 cm | 2 |
2T | 2-3 | 92-98 cm | 3 |
4T | 3-4 | 98-104 cm | 4 |
5 | 4-5 | 104-110 cm | 5 |
6 | 5-6 | 110-116 cm | 6 |
6X-7 | 6-7 | 116-122 cm | 7 |
7 to 8 | 7-8 | 122-128 cm | 8 |
9 to 10 | 8-9 | 128-134 cm | 9 |
10 | 9-10 | 134-140 cm | 10 |
11 | 10-11 | 140-146 cm | 11 |
14 | 11-12 | 146-152 cm | 12 |
Conversion Tip’s:
The American, British and Australian sizes are based on the age of the child, while in Europe the size is based on the child’s height in centimeters. Some US sizes include a “T”, which stands for toddler.
Additional Notes
As you probably know each brand has its own size variations, this guide helps you find the right International conversion for children`s sizing, each brand or manufacturer may deviate from the standard size.